Mansfield Cemetery Burials -- January-March, 1885
 

Richland Co., Ohio

 
 

Death Records / Cemetery Records

 
- - - - - -

Mansfield Cemetery Burials,
Jan. - March, 1885

source:  Mansfield Herald, 09 April 1885

 
 
 

Submitted by Amy

 

Month Day Name Cause of Death Years Months Days
January 2 Owen N. McCuen diphtheria 4 11 26
January 4 Fidelia Fahs spasms 0 11 2
January 4 Gurley M. Burns diphtheria 7 8 23
January 5 Charles Petree consumption 71 4 28
January 5 Ida Fisher diphtheria 4 0 27
January 8 Wm. Robinson diphtheria 5 2 9
January 9 Wm. Underwood croup 3 1 13
January 15 F.R.R. Shraden diphtheria 4 6 4
January 16 Mary Gushard diphtheria 0 16 0
January 18 John Woetzel asthma 25 0 0
January 18 Infant Shupkerel stillborn 0 0 0
January 19 George Winans railroad accident 14 10 0
January 22 George E. McCuen diphtheria 2 11 13
January 23 Emma J. Nail cancer 32 0 0
January 24 Leah Burger dropsy 76 11 2
January 25 Harvey Harbaugh croup 3 7 10
January 25 Leona D. Ferguson scarlet fever 0 9 9
January 26 Roy N. Henry diphtheria 0 11 0
January 26 Infant Wentz stillborn 0 0 0
January 28 Elizabeth Race bronchitis 75 3 0
January 31 Peter Miller dropsy 67 11 8
February 1 Mary L. Bissman lung fever 0 6 1
February 2 Isabella McNeill consumption 69 9 0
February 3 Mary Wiser diphtheria 13 0 0
February 4 Anna Pollock old age 83 7 14
February 5 Sherman E. Farner diphtheria 6 9 2
February 5 Elizabeth Mulador old age 86 10 6
February 5 Anna Elmin [sic] diphtheria 2 11 0
February 7 Ollie M. Myers diphtheria 11 9 0
February 7 Rebecca Trimble dysentery 48 0 0
February 10 John Davis epileptic fit 49 0 0
February 13 Henry P. Bletz dropsy 74 9 5
February 13 Sallie Hartman diphtheria 3 6 22
February 23 M.H. Gilkinson old age 74 0 21
February 25 Infant Hade premature birth 0 1 8
February 26 Charles E. Muth spasms 0 0 21
February 26 Eliza K. Tidball anemia 83 6 13
February 27 Jessie Hartman paralysis 6 6 19
March 3 Jessie F. Hammet brain inflammation 4 7 23
March 4 E.W. Doty old age 72 5 2
March 6 Gilbert Milbourn membranous croup 3 2 6
March 7 Conrad Gandert consumption 58 1 13
March 7 Charles Motz scarlet fever 2 11 26
March 10 Carrie M. Cromer sinking chills 16 7 6
March 14 Mary Rining consumption 18 10 14
March 16 James Cook consumption 74 0 0
March 18 Harry Baxter heart dropsy 7 0 0
March 19 Infant Juillerat [sic] premature birth 0 0 0
March 20 Michael Keiser pneumonia 58 0 0
March 21 Infant Voegele premature birth 0 0 0
March 21 Eliza Hurley liver disease 0 0 0
March 22 W.B. Mercer nervous prostration 57 0 5
March 30 F.W.L. Bettac diphtheria 3 1 13
March 30 Sarah McCullough pneumonia 83 4 27


Misc. Records  Cemeteries  Home